Description
FCY20/S
Parameters:
| Model | FCY-20/S |
| Performance | |
| Rated Loading Weight | 2000KG(will vary depending on optional engine models, cab air-conditioners,self-loading buckets and other accessories) |
| Bucket capacity | 1 m3 |
| Wheel base | 1280mm |
| Thread | 1500mm |
| Gradeability | 21° |
| Overall dimensions | F20:3700x1480x2630mm;
F20S:4725x1700x2580mm |
| Mini turning radicus | 4000mm |
| Walking speed | |
| Forward gear 1 | 6.5km/h |
| Forward gear II | 11km/h |
| Forward gear III | 24km/h |
| Backward gear | 4.5km/h |
| Engine | |
| Engine model | QUANCHAI490 |
| Engine type | 4cylinders |
| Cooler type | water |
| Stroke | 4 stroke |
| Rated power | 38KW/2200RPM |
| Tire size | 825-16 |
| Self-loading buckets | F20 /
F20S√ |





Reviews
There are no reviews yet.