Description
TR1840 Telehandler main technical parameters
| Max. load | kg | 4000 | ||
| Maximum lift height | mm | 18000 | ||
| Maximum reach | mm | 13080 | ||
| Maximum traction force | kn | ≥70 | ||
| Minimum ground clearance | mm | 420 | ||
| Overall dimensions(L×W×H) | mm | 6970×2430×2550 | ||
| Minimum width (with hydraulic outriggers fully open)
|
mm | 3800 | ||
| Wheelbase | mm | 3670 | ||
| Axle track | mm | 1990 | ||
| Rear wheel center to rear | mm | 1240 | ||
| Turning radius (outer wheel) | mm | ≤4500 | ||
| Maximum travel speed | km/h | 30 | ||
| Tire model | / | 16.9-24Vacuum tire | ||
| Drive type | / | 4 wheel drive | ||
| Steering type | / | Front Wheel Steering
Crab Steering Four Wheel Steering |
||
| Transmission type | / | Gearbox + Hydraulic converter + Drive shaft + Drive axle
|
||
| Service brake | / | Oil-immersed multi-disc hydraulic brake[Disc Brake]
|
||
| Parking brake | / | Negative braking | ||
| Weight (with forks) | kg | 13000 | ||
| Engine | Model | / | YUCHAI YCD4J22T-125 | |
| Power | kw/r/min | 91/2600 | ||
| Optional engine | China II standard: Cummins 4BT3.9-C125(92KW)
EURO3 standard: Cummins QSB3.9-C125(92KW) EURO5 standard:YUCHAI(92KW) EPA4/EURO5 standard:FPT F36(90KW) EPA4 standard:Cummins QSF3.8 |
|||
| Number of gears (forward/reverse,high/low speed)
|
/ | 4/4 | ||
| Gear Control | / | Electronic control | ||
| Working hours
|
Lift举升 | s | 18 | |
| Decline | 13 | |||
| Outreach | 17 | |||
| Retracted | 16 | |||
| Tipping up (filling) | 5 | |||
| Tipping down (unloading) | 4 | |||
| Standard fork (L x W x D) | mm | 1200 x 125 x 50 | ||
| Hydraulic control system | / | Multifunctional centralized handle
|
||
| Frame leveling | / | +/- 9° | ||









Reviews
There are no reviews yet.